Apply to sell.
Approved makers only. Tell us about your shop and what you build — we’ll handle storefront, payouts, and audience.
- Listing fee · Free tierFirst 10 listings free for life · $0.20 per additional listing or renewal
- Listing fee · Crafters PlusFirst 15/month free · $0.20 after
- Monthly fee$0 on Free tier · Crafters Plus optional at $12/mo
- Commission5% on Free · 4% on Plus
- Payment processing2.9% (Stripe processing — applies to all tiers)
- Total deducted per saleFree: 7.9% · Plus: 6.9%
- Off-site ad fee12% only on sales attributed to off-site ads we run for you (Google / Meta)
- Promoted listing$5.00 / week (optional, opt-in only)
Fees are calculated on the item subtotal (excluding shipping & sales tax) and deducted automatically from each payout via Stripe Connect. Listing-fee charges accrue and settle against your next payout — never billed to a card.
How we compare
Honest, line-for-line. No “starting at” asterisks — these are the fees you'll actually pay on your first $1,000 sold. Citations below.
| Feature | Crafters Market | Etsy | Shopify | Amazon Handmade | Faire (wholesale) |
|---|---|---|---|---|---|
| Monthly fee | Free during beta Founder pricing available | Free to open shop | $39/mo Basic[3] $29/mo on annual plan | $0[5] No Pro Selling plan required for Handmade | $0[6] Free for brands |
| Listing fee | None | $0.20 per listing[2] | None | None[5] | None[6] |
| Transaction fee | 3% for life[1] Founder pricing | 6.5%[2] On every sale | None*[3] *if using Shopify Payments — otherwise additional fees | 15%[5] Referral fee on every sale | 15% / 0%[6] 15% on new orders, 0% on reorders from same retailer |
| Payment processing | Stripe processing applies | ~3% + $0.25 (US)[4] | 2.9% + $0.30[3] Basic plan | Included[5] Bundled into the 15% referral fee | Free[6] Faire absorbs processing |
| Marketplace traffic | Shared marketplace Curated maker community | Massive built-in Millions of shoppers | None You bring 100% of traffic | Amazon-scale Hundreds of millions of shoppers | Wholesale only 100k+ retail boutique BUYERS — no consumer DTC |
| Community features | Maker-focused Showcases, clip feed, leaderboards | Limited seller community | None built-in | None | Light brand community |
| Competition | Curated maker marketplace Hand-reviewed apps | Millions of sellers Open marketplace | Only your store | Amazon-scale Every product on Amazon competes for attention | Curated brand pool Faire reviews brand applications |
| SEO responsibility | Shared — platform + maker Auto-tagging, sitemaps, schema | Etsy generates traffic | Seller responsible DIY | Amazon search algorithm Internal Amazon search drives discovery | Faire-internal discovery No public SEO surface |
| Advertising required | Optional Promote engine helps you scale when ready | Increasingly important Visibility shrinks without ads | Often required Required for growth | Sponsored Products growing Optional but increasingly important | Optional Faire promotes top brands |
- [1]Instagram · Maker fee breakdown reel
- [2]Etsy · Fees & Payments Policy
- [3]Shopify · Pricing
- [4]eufyMake · Etsy fees breakdown 2026
- [5]Amazon Handmade · Pricing & fees
- [6]Faire · Selling on Faire
Fees current as of June 2026. Third-party pricing may change — we'll update this table within 30 days of any public fee change.